|
Sep 10, 2009 at 11:20 PM |
| TEAMS FOR SATURDAY 27TH MARCH 2010 | | 1ST TEAM | 2ND TEAM | 3RD TEAM | VETS/4TH TEAM | COLTS | | V BURNLEY | V BURNAGE | V ALDWINIANS 3RD | V ALWINIANS 4TH |
| | AT AWAY KO 3:00PM | AT HOME KO 3:00PM | AT AWAY KO 3:00PM | AT HOME KO 3:00PM | NO GAME | | MEET CLUB 12:30 (COACH) | MEET CLUB 1:00 | MEET CLUB 1:00 | MEET CLUB 1:45PM |
|
|
|
|
|
| | FROM | D BOOTH | S KENNEDY | G AYLETT |
| | P WARDLE | T BERGIN | A BESWICK | M BRADBURY |
| | N DUNCAN | A WOOD | P WATSON | R BRIERLEY |
| | P FARNAN | J SUITER | P WALMSLEY | M BURGESS |
| | J McEWAN | M JAKEMAN | C SHIPMAN | DOM HALL |
| | J TAYLOR | S BARRETT | A FOSTER | D HALL |
| | J EDWARDS | M COLLINGE | K CHADWICK | A HODKINSON |
| | A WATERHOUSE | J MASLEN | A BIRCH | A JONES |
| | A PIERRE | R JONES | M FITTON | L JONES |
| | R FROGGATT | N TAYLOR | C GILL | P MARSH |
| | R JACKSON | M COLLINS | S LOCKWOOD | N MCDOWELL |
| | A GOREY | J CONNOR | T BERGIN | L MORAN |
| | G BARBER | C MEAGRAM | K GOLLAND | A SHAW |
| | J HESSE | J KIDD | P GOODYEAR | D SIMPSON |
| | K HOWARD | D SAVAGE |
| G TRICKEY |
| | J WATSON | C LAMB |
|
|
| | O DAVIES | K MAY |
|
|
| | C ROSCOE | C HEAP |
|
|
| | M FARRELL | J GREEN |
|
|
|
| JORDAN GREEN |
|
|
|
| N HACKMAN |
|
|
|
| S DANBY |
|
|
|
| S BRENNAN |
|
|
|
|
|
|
|
| | RESERVES & CRY OFFS PHONE TEAM MANAGERS/ COACHES/CAPTAINS |
|
|
Last Updated ( Mar 24, 2010 at 07:45 AM )
|